Dimplo one-page planning tool
Retirement readiness is a monthly cash-flow question before it is an investment question. Fill in the essential expenses, reliable income, and immediate gaps first. Then decide which lever deserves attention.
Interactive estimate
Retirement monthly-gap calculator
Start with cash flow. This tool estimates the monthly and annual gap between essential spending and income you believe is reliable today.
Estimated cash-flow picture
--monthly gap or surplus
--annualized gap or surplus
--monthly income counted
This is a cash-flow screen, not a retirement plan or a withdrawal recommendation. Verify benefit estimates, taxes, health costs, and any portfolio withdrawal assumptions before acting.
1. Essential monthly spending
| Expense | Current | Could reduce to | Notes |
|---|---|---|---|
| Housing, tax, insurance, HOA | $______ | $______ | |
| Utilities and phone | $______ | $______ | |
| Food and household basics | $______ | $______ | |
| Transportation | $______ | $______ | |
| Health premiums and out-of-pocket costs | $______ | $______ | |
| Minimum debt payments | $______ | $______ | |
| Caregiving and other essentials | $______ | $______ | |
| Essential total | $______ | $______ |
2. Reliable monthly income
| Social Security estimate | $______ | Verify at my Social Security |
|---|---|---|
| Pension or annuity | $______ | Use net amount when possible |
| Work income | $______ | Use a conservative after-tax estimate |
| Sustainable portfolio withdrawal | $______ | Do not guess; test with a qualified planner when needed |
| Benefits or housing assistance | $______ | Count only confirmed help |
| Other reliable income | $______ | |
| Reliable total | $______ |
3. Find the gap
Essential spending - reliable income = monthly
gap
$__________ - $__________ = $__________
4. Choose the next lever
| If the problem is... | Investigate first | Avoid rushing into |
|---|---|---|
| A small monthly gap | Part-time work, benefits screening, insurance review, one recurring-cost reduction | Claiming benefits without comparing timing |
| Health limits work | Disability eligibility, vocational help, caregiver support, local aging services | High-cost debt to cover normal bills |
| Housing dominates spending | Tax relief, insurance shopping, roommate/family arrangements, local housing counseling | A reverse mortgage or move before comparing total costs |
| Debt consumes income | Nonprofit credit counseling, hardship programs, legal protections, debt priority | Draining protected retirement funds without advice |
| No emergency reserve | A small cash floor and benefit timing | Investing essential cash for higher return |
5. Seven-day action list
- Download the Social Security statement and compare claiming estimates.
- List every essential monthly bill from actual statements.
- Run a benefits screen before assuming income is too high.
- Call the relevant insurer or program about one major cost.
- Write down the monthly gap and choose only one lever to investigate next.